| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Cash | £5,336 | £16,039 | £23,196 | £32,041 | £37,686 |
| Current assets | £61,756 | £81,978 | £84,236 | £55,718 | £59,434 |
| Fixed assets | £869 | £1,159 | £992 | £1,323 | £1,054 |
| Creditors | £62,523 | £83,035 | £85,125 | £52,503 | £43,934 |
| Employees | 1 | 2 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch